
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| Sat 01.09.07 | 15:00 | Auchterader High School | w-w | Craigmount High School | |
| Tue 04.09.07 | 16:00 | Queen Victoria School | 75-12 | Balfron High School | |
| Wed 12.09.07 | 16:00 | Balwearie High School | 5-51 | Dunblane / McLaren Composite | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| Tue 11.09.07 | 15:00 | Queen Victoria School | 14-12 | Kinross High | |
| Wed 12.09.07 | 16:00 | Buckhaven High | 55-0 | Lornshill Academy | |
| Sat 15.09.07 | 16:00 | Morrison's Academy | 3-21 | Bell Baxter High School | |
| Sat 15.09.07 | 16:00 | Dunblane High School | -w | St Leonard School | |
| Sat 15.09.07 | 16:00 | Harris Academy | 0-73 | Queen Anne High School | |
| Sun 16.09.07 | 16:00 | Montrose Academy | p-p | Ellon Academy | Tue 16.10.07 |
| Thu 20.09.07 | 16:00 | LAthallan Preparatory School | 35-21 | Crieff High School | |
| OCTOBER | |||||
| Tue 16.10.07 | 16:00 | Montrose Academy | - | Ellon Academy | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| OCTOBER | |||||
| Sat 20.10.07 | 16:00 | Queen Victoria School | 28-29 | Madras College | |
| NOVEMBER | |||||
| Thu 08.11.07 | 16:00 | Perth Academy | 0-58 | Aberdeenshire South | |
| Mon 05.11.07 | 16:00 | Ellon Academy 1st XV | 5-80 | High School of Dundee | |
BACK TO TOP





