BACK TO SHE NATIONAL FIXTURES
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| Sat 01.09.07 | 15:00 | Peterhead | 5-53 | Huntly | |
| Sat 01.09.07 | 15:00 | Stomoway | -w | West Dyce | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| OCTOBER | |||||
| Sat 06.10.07 | 15:00 | Arbroath | 17-5 | Stomoway | |
| Sat 06.10.07 | 15:00 | Camoustie HSFP | 6-26 | Kinross | |
| Sat 06.10.07 | 15:00 | Harris Academy | 45-10 | RAF Kinross | |
| Sat 06.10.07 | 15:00 | Orkney | p-p | Stobswell | |
| Sat 06.10.07 | 15:00 | Aberdeen Wanderers | p-p | Panmure | |
| Sat 06.10.07 | 15:00 | Gordonians | 69-0 | Garioch | |
| Sat 06.10.07 | 15:00 | Huntly | 5-31 | Aberdeen University | |
| Sat 06.10.07 | 15:00 | Mackie Academy FP | 0-48 | St Andrews University | |
| Sat 06.10.07 | 15:00 | Lochaber | p-p | Ross Sutherland | |
| Sat 06.10.07 | 15:00 | Blairgowrie | 21-33 | Crieff & Stratheam | |
| Sat 06.10.07 | 15:00 | Fife Southern | 62-3 | Bannockburn | |
| Sat 06.10.07 | 15:00 | Atholl Highlanders | p-p | Moray | |
| Sat 06.10.07 | 15:00 | Waid Academy | 10-71 | Aberdeenshire | |
| Sat 06.10.07 | 15:00 | Aboyne | 9-12 | Banf | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| OCTOBER | |||||
| Sat 27.10.07 | 14:00 | Crieff & Strathearn | 23-8 | St Andrews University | |
| Sat 27.10.07 | 14:00 | Kinross | 27-7 | Harris Academy | |
| Sat 27.10.07 | 14:00 | Arbroath | 0-102 | Gordonians | |
| Sat 27.10.07 | 14:00 | Aberdeen Wanderers | 16-21 | Orkney | |
| Sat 27.10.07 | 14:00 | Banff | 12-3 | Ross Sutherland | |
| Sat 27.10.07 | 14:00 | Moray | 45-5 | Fife Southern | |
| Sat 27.10.07 | 14:00 | Aberdeen University | 15-29 | Aberdeenshire | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 02.02.08 | 14:30 | Madras College FP RFC | 12-43 | Gordonians RFC | |
| Sat 02.02.08 | 14:30 | Falkirk RFC | 64-5 | Grangemouth RFC | |
| Sat 02.02.08 | 14:30 | Crieff & Strathearn RFC | p-p | Banff RFC | |
| Sat 02.02.08 | 14:30 | Aberdeenshire RFC | 10-0 | Hillfoots/Alloa | |
| Sat 02.02.08 | 14:30 | Kinross RFC | p-p | Glenrothes RFC | |
| Sat 02.02.08 | 14:30 | Caithness RFC | 6-41 | Howe of Fife RFC | |
| Sat 02.02.08 | 14:30 | Strathmore RFC | 5-34 | Highland RFC | |
| Sat 02.02.08 | 14:30 | Moray RFC | 23-15 | Orkney RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| Sat 01.10.07 | 15:00 | Islay | -w | Kintyre | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| OCTOBER | |||||
| Sat 06.10.07 | 15:00 | Clydebank | 18-3 | Calder | |
| Sat 06.10.07 | 15:00 | Bishopton | 43-12 | Islay or Kintyre | |
| Sat 06.10.07 | 15:00 | Cumbermauld | 61-0 | Moffat | |
| Sat 06.10.07 | 15:00 | GHK | 5-9 | Glasgow University | |
| Sat 06.10.07 | 15:00 | Mull | 15-0 | Clydesdale | |
| Sat 06.10.07 | 15:00 | Loch Lomond | p-p | Renfrew | |
| Sat 06.10.07 | 15:00 | Cumnock | 7-27 | Waysiders or Drumpellier | |
| Sat 06.10.07 | 15:00 | Oban Lorne | p-p | Glasgow Caledonian University | |
| Sat 06.10.07 | 15:00 | Strathclyde Police | 37-0 | Uddington | |
| Sat 06.10.07 | 15:00 | Hughenden | 0-26 | Wigtownshire | |
| Sat 06.10.07 | 15:00 | Millbrae | 41-12 | Isle of Arran | |
| Sat 06.10.07 | 15:00 | Birkmyre | 58-0 | Jordanhill Phoenix | |
| Sat 06.10.07 | 15:00 | Lanark | 18-18 | Carrick | |
| Sat 06.10.07 | 15:00 | McLaren | p-p | Mid Argyll | |
| Sat 06.10.07 | 15:00 | Paisley | -w | Shawlands | |
| Sat 06.10.07 | 15:00 | Strathaven | 21-69 | Strathendrick | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| Sat 27.10.07 | 15:00 | Strathclyde Police | 14-0 | Clydebank | |
| Sat 27.10.07 | 15:00 | Oban Lorne | 5-12 | Wigtownshire | |
| Sat 27.10.07 | 15:00 | Isle of Mull | 5-19 | Strathendrick | |
| Sat 27.10.07 | 15:00 | Lanark of Carrick | p-p | Millbrae | |
| Sat 27.10.07 | 15:00 | Paisley | 6-27 | Cumbernauld | |
| Sat 27.10.07 | 15:00 | Glasgow University | 34-3 | Birkmyre | |
| Sat 27.10.07 | 15:00 | Waysiders Drumpelliers | 38-5 | Bishopton | |
| Sat 27.10.07 | 15:00 | McLaren FP or Mid Agyll | - | Loch Lomond |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 02.02.08 | 14:30 | Newton Stewart RFC | p-p | Lanark RFC or Millbrae | Sat 09.02.08 |
| Sat 02.02.08 | 14:30 | Whitecraigs RFC | 15-0 | Greenock Wanderers RFC | |
| Sat 02.02.08 | 14:30 | Cambuslang RFC | 18-6 | LEnzie RFC | |
| Sat 02.02.08 | 14:30 | Allan Glen's RFC | - | Glasgow University RFC | |
| Sat 02.02.08 | 14:30 | McLaren RFC or Loch Lomond | p-p | Marr RFC | Sat 09.02.08 14:30 |
| Sat 02.02.08 | 14:30 | Stewartry RFC | 5-13 | East Kilbride RFC | |
| Sat 02.02.08 | 14:30 | Waysiders Drumpellier RFC | 5-10 | Dumfries RFC | |
| Sat 02.02.08 | 14:30 | Kilmarnock RFC | 19-5 | Strathendrick RFC | |
| Sat 02.02.08 | 14:30 | Garnock RFC | 39-3 | Helensburgh RFC | |
| Sat 02.02.08 | 14:30 | Annan RFC | 14-5 | Dalziel RFC | |
| Sat 02.02.08 | 14:30 | Wigtownshire RFC | 0-10 | Cumbernauld RFC | |
| Sat 09.02.08 | 14:30 | Strathclyde Police RFC | p-p | Glasgow academicals RFC | |
| Sat 09.02.08 | 14:30 | Allan Glen's RFC | 12-18 | Glasgow University RFC | |
| Sat 09.02.08 | 14:30 | McLaren RFC or Loch Lomond | 7-29 | Marr RFC | |
| Sat 16.02.08 | 14:30 | Newton Stewart RFC | - | Lanark RFC or Millbrae | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| Sat 01.09.07 | 15:00 | Moray House | 3-50 | Dalkeith |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| Sat 01.10.07 | 15:00 | St Boswell | 0-81 | Meggetland | |
| Sat 01.10.07 | 15:00 | Penicuik | 20-29 | Ross High | |
| Sat 01.10.07 | 15:00 | Inverleith | 13-31 | Broughton | |
| Sat 01.10.07 | 15:00 | Dunbar | 26-30 | Portobello | |
| Sat 01.10.07 | 15:00 | Eyemouth White Horses | w- | Earlston | |
| Sat 01.10.07 | 15:00 | Hawick Linden | 102-0 | Liberton | |
| Sat 01.10.07 | 15:00 | North Berwick | p-p | Walkerburn | |
| Sat 01.10.07 | 15:00 | Leith | 8-23 | Hawick Harlequins | |
| Sat 01.10.07 | 15:00 | Gala YM | 28-24 | Edinburgh BATS | |
| Sat 01.10.07 | 15:00 | Dalkeith | 17-3 | Edinburgh Northern |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| Sat 27.10.07 | 15:00 | Hawick Harlequins | 19-18 | Dalkeith | |
| Sat 27.10.07 | 15:00 | Earlston | 3-31 | Broughton | |
| Sat 27.10.07 | 15:00 | Ross High | 73-10 | Gala YM | |
| Sat 27.10.07 | 15:00 | Meggetland | 7-22 | North Berwick | |
| Sat 27.10.07 | 15:00 | Portobello FP | 7-17 | Hawick Linden |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 02.02.08 | 14:30 | Hawick YM RFC | 32-6 | Edinburgh University RFC | |
| Sat 02.02.08 | 14:30 | Lasswade RFC | 18-6 | Trinity Academicals RFC | |
| Thu 07.02.08 | 14:30 | Ross High RFC | 22-20 | Preston Lodge RFC | |
| Sat 0902.08 | 14:30 | Broughton RFC | 24-13 | Linlithgow RFC | |
| Sat 09.02.08 | 14:30 | RHC RFC | 41-0 | North Berwick RFC | |
| Sat 09.02.08 | 14:30 | Lismore RFC | 0-35 | Forrester RFC | |
| Sat 09.02.08 | 14:30 | Hawick Linden RFC | p-p | Langholm RFC | |
| Sat 09.02.08 | 14:30 | Hawick Harlequins RFC | p-p | Duns | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 16.02.08 | 14:30 | Lasswade RFC | 7-26 | Stirling County RFC | |
| Sat 16.02.08 | 14:30 | Ross High RFC | 16-38 | Cartha Queens Park RFC | |
| Sat 16.02.08 | 14:30 | Banff RFC v Crieff & Strathearn RFC | p-p | Stewart's Melville RFC | Sat 23.02.08 14:30 |
| Sat 16.02.08 | 14:30 | Garnock RFC | 10-16 | Selkirk RFC | |
| Sat 16.02.08 | 14:30 | RHC RFC | 3-26 | Haddington RFC | |
| Sat 16.02.08 | 14:30 | Dumfries RFC | 12-10 | Ellon RFC | |
| Sat 16.02.08 | 14:30 | Cumbernauld RFC | 5-71 | Boroughmuir RFC | |
| Sat 16.02.08 | 14:30 | Ardrossan Academicals RFC | 10-52 | Ayr RFC | |
| Sat 16.02.08 | 14:30 | Glasgow University RFC | 10-43 | Berwick RFC | |
| Sat 16.02.08 | 14:30 | Forrester RFC | 12-41 | Aberdeen Grammar Rugby | |
| Sat 16.02.08 | 14:30 | East Kilbride RFC | 5-27 | Peebles RFC | |
| Sat 16.02.08 | 14:30 | Kinross RFC | 0-86 | Curries RFC | |
| Sat 16.02.08 | 14:30 | Newton Stewart RFC | p-p | Watsonian FC | |
| Sat 16.02.08 | 14:30 | Cambuslang RFC | 0-44 | Kelso RFC | |
| Sat 16.02.08 | 14:30 | Annan RFC | 7-39 | Jed Forest RFC | |
| Sat 16.02.08 | 14:30 | Whitecraigs RFC | 8-52 | Biggar RFC | |
| Sat 16.02.08 | 14:30 | Aberdeenshire RFC | 12-99 | Dundee HSFP RFC | |
| Sat 16.02.08 | 14:30 | Moray RFC | 3-47 | Hawick RFC | |
| Sat 16.02.08 | 14:30 | Gordonians RFC | 5-37 | Musselburgh RFC | |
| Sat 16.02.08 | 14:30 | Howe of Fife RFC | 12-30 | Edinburgh Academical FC | |
| Sat 16.02.08 | 14:30 | Broughton RFC | 12-57 | GHA RFC | |
| Sat 16.02.08 | 14:30 | Kilmarnock RFC | 10-85 | Melrose RFC | |
| Sat 16.02.08 | 14:30 | Glasgow Academicals RFC | 7-90 | Heriot's RFC | |
| Sat 16.02.08 | 14:30 | Irvine RFC | 24-27 | Livingston RFC | |
| Sat 16.02.08 | 14:30 | Hawick YM RFC | 12-22 | West of Scotland FC | |
| Sat 16.02.08 | 14:30 | Marr RFC | 12-39 | Dunfermline RFC | |
| Sat 16.02.08 | 14:30 | Falkirk RFC | 17-12 | Hillhead/Jordanhill RFC | |
| Sat 16.02.08 | 14:30 | Highland RFC | 13-46 | Perthshire RFC | |
| Sat 16.02.08 | 14:30 | Hawick Linden RFC | p-p | Glasgow Hawks RFC | |
| Sat 23.02.08 | 14:30 | Newton Stewart RFC | 5-43 | Watsonian FC | |
| Sat 23.02.08 | 14:30 | Crieff & Strathearn RFC | 0-39 | Stewart's Melville FP RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| MARCH | |||||
| Sat 01.03.08 | 15:00 | Stewart's Melville FP RFC | 20-27 | Musselburgh RFC | |
| Sat 01.03.08 | 15:00 | Cartha Queens Park RFC | p-p | Ayr RFC | |
| Sat 01.03.08 | 15:00 | Perthshire RFC | 6-43 | Heriot's RFC | |
| Sat 01.03.08 | 15:00 | Dundee HSFP RFC | 36-0 | Morgan Academy RFC | |
| Sat 01.03.08 | 15:00 | Biggar RFC | 21-11 | GHA RFC | |
| Sat 01.03.08 | 15:00 | Melrose RFC | 42-8 | Glasgow Hawks RFC | |
| Sat 01.03.08 | 15:00 | West of Scotland RFC | 14-24 | Watsonian RFC | |
| Sat 01.03.08 | 15:00 | Dumfires RFC | 10-34 | Hawick RFC | |
| Sat 01.03.08 | 15:00 | Boroughmuir RFC | 38-8 | Edinburgh Academical FC | |
| Sat 01.03.08 | 15:00 | Berwick RFC | 0-98 | Currie RFC | |
| Sat 01.03.08 | 15:00 | Livingston RFC | 0-40 | Hamilton RFC | |
| Sat 01.03.08 | 15:00 | Falkirk RFC | 0-8 | Selkirk RFC | |
| Sat 01.03.08 | 15:00 | Dunfermline RFC | 0-7 | Aberdeen Grammar Rugby | |
| Sat 01.03.08 | 15:00 | Jed-Forest RFC | 18-14 | Stirling County RFC | |
| Sat 01.03.08 | 15:00 | Haddington RFC | 38-20 | Peebles RFC | |
| Sat 01.03.08 | 15:00 | Kelso RFC | 14-21 | Gala RFC | |
BACK TO TOP




