BACK TO SHE NATIONAL FIXTURES
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 16.02.08 | 14:30 | Grangemouth RFC | 25-10 | Madras College FP | |
| Sat 16.02.08 | 14:30 | Hillfoots/Alloa | 65-0 | Orkney RFC | |
| Sat 16.02.08 | 14:30 | Strathmore RFC | 23-22 | Glenrothes RFC | |
| Sat 23.02.08 | 14:30 | Banff RFC | 5-15 | Caithness RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| MARCH | |||||
| Sat 01.03.08 | 14:30 | Grangemouth RFC | 8-5 | Hillfoots/Alloa | |
| Sat 01.03.08 | 15:00 | Caithness RFC | 31-12 | Strathmore RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 16.02.08 | 14:30 | Trinity Academicals RFC | 25-14 | Lismore RFC | |
| Sat 16.02.08 | 14:30 | Edinburgh University | 5-6 | Linlithgow RFC | |
| Sat 16.02.08 | 14:30 | North Berwick RFC | 5-23 | Preston Lodge RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 01.03.08 | 15:00 | Duns RFC | 14-55 | Preston Lodge RFC | |
| Sat 01.03.08 | 15:00 | Linlithgow RFC | 26-20 | Trinity Academicals RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| FEBRUARY | |||||
| Sat 16.02.08 | 14:30 | Lenzie RFC | 18-9 | Greenock Wanderers RFC | |
| Sat 16.02.08 | 14:30 | Strathendrick RFC | 15-0 | Waysiders Drumpellier RFC | |
| Sat 23.02.08 | 14:30 | Millbrae RFC | 0-35 | Dalziel RFC | |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| MARCH | |||||
| Sat 01.03.08 | 15:00 | Loch Lomond RFC | p-p | Wigtownshire RFC | |
| Sat 01.03.08 | 15:00 | Stewartry RFC | 7-19 | Dalziel RFC | |
| Sat 01.03.08 | 15:00 | Helensburgh RFC | 6-0 | Lenzie RFC | |
| Sat 01.03.08 | 15:00 | Allan Glen's RFC | p-p | Strathendrick RFC | |
BACK TO TOP




