
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Stirling Men's 1st | 2 | 2 | 0 | 0 | 53 | 49 | 4 | 6 |
| 2 | University of St Andrews Men's 1st | 2 | 1 | 0 | 1 | 46 | 36 | 10 | 3 |
| 3 | University of Dundee Men's 1st | 2 | 1 | 0 | 1 | 45 | 43 | 2 | 3 |
| 4 | Edinburgh University Men's 1st | 2 | 0 | 0 | 2 | 46 | 62 | -16 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriott-Watt University Men's 1st | 2 | 2 | 0 | 0 | 44 | 35 | 9 | 6 |
| 2 | University of Strathclyde Men's 1st | 2 | 1 | 0 | 1 | 65 | 49 | 16 | 3 |
| 3 | Aberdeen University Men's 1st | 2 | 1 | 0 | 1 | 44 | 29 | 15 | 3 |
| 4 | University of St Andrews Men's 2nd | 2 | 0 | 0 | 2 | 34 | 74 | -40 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Glasgow Men's 1st | 2 | 2 | 0 | 0 | 69 | 5 | 64 | 6 |
| 2 | Edinburgh University Men's 2nd | 3 | 2 | 0 | 1 | 109 | 79 | 30 | 6 |
| 3 | Glasgow Caledonian University Men's 1st | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 3 |
| 4 | University of Dundee Men's 2nd | 3 | 1 | 0 | 2 | 74 | 100 | -26 | 3 |
| 5 | Napier University Men's 1st | 3 | 0 | 0 | 3 | 56 | 130 | -74 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen University Men's 2nd | 2 | 2 | 0 | 0 | 49 | 25 | 24 | 6 |
| 2 | Robert Gordon University Men's 1st | 3 | 2 | 0 | 1 | 111 | 52 | 59 | 6 |
| 3 | Aberdeen University Men's 3rd | 2 | 1 | 0 | 1 | 39 | 80 | -41 | 3 |
| 4 | Edinburgh University Men's 3rd | 2 | 0 | 0 | 2 | 47 | 69 | -22 | 0 |
| 5 | University of Abertay Men's 1st | 1 | 0 | 0 | 1 | 7 | 27 | -20 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Glasgow Men's 2nd | 2 | 2 | 0 | 0 | 53 | 26 | 27 | 6 |
| 2 | University of Dundee Men's 3rd | 3 | 2 | 0 | 1 | 46 | 53 | -7 | 6 |
| 3 | University of St Andrews Men's 3rd | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 0 |
| 4 | Napier University Men's 2nd | 1 | 0 | 0 | 1 | 12 | 27 | -15 | 0 |
| 5 | Heriot-Watt University Men's 3rd | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Stirling Men's 2nd | 2 | 2 | 0 | 0 | 53 | 27 | 26 | 6 |
| 2 | Scottish Agricultural College Men's 1st | 3 | 2 | 0 | 1 | 80 | 61 | 19 | 6 |
| 3 | University of Strathclyde Men's 3rd | 2 | 0 | 0 | 2 | 25 | 60 | -35 | 0 |
| 4 | Heriot-Watt University Men's 2nd | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 0 |
| 5 | Queen Margaret University, Edinburgh Men's 1st |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Stirling Women's 1st | 1 | 1 | 0 | 0 | 36 | 14 | 22 | 3 |
| 2 | University of Dundee Women's 1st | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 3 |
| 3 | University of Glasgow Women's 1st | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 3 |
| 4 | Edinburgh University Women's 2nd | 2 | 1 | 0 | 1 | 58 | 41 | 17 | 3 |
| 5 | University of St Andrews Women's 1st | 1 | 1 | 0 | 0 | 52 | 0 | 52 | 3 |
| 6 | University of Strathclyde Women's 1st | 2 | 0 | 0 | 2 | 5 | 96 | -91 | 0 |
| 7 | Aberdeen University Women's 1st | ||||||||
| 8 | Queen Margaret University. Edinburgh Women's 1st |




