
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Dundee Men's 1st | 6 | 5 | 0 | 1 | 155 | 86 | 69 | 15 |
| 2 | University of Stirling Men's 1st | 6 | 3 | 0 | 3 | 122 | 157 | -35 | 9 |
| 3 | University of St AndrewsMen's 1st | 6 | 2 | 0 | 4 | 95 | 103 | -8 | 6 |
| 4 | Edinburgh University Men's 1st | 6 | 2 | 0 | 4 | 99 | 125 | -26 | 6 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen University Men's 1st | 6 | 5 | 0 | 1 | 233 | 32 | 201 | 15 |
| 2 | Heriott-Watt University Men's 1st | 5 | 4 | 0 | 1 | 126 | 53 | 73 | 9 |
| 3 | University University of St Andrews Men's 1st | 5 | 1 | 0 | 4 | 51 | 178 | -127 | 6 |
| 4 | University of Strathclyde Men's 2nd | 6 | 1 | 0 | 5 | 75 | 222 | -147 | 3 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Glasgow Men's 1st | 5 | 5 | 0 | 0 | 205 | 8 | 197 | 15 |
| 2 | Glasgow Caledonian University Men's 1st | 4 | 3 | 0 | 1 | 141 | 44 | 97 | 9 |
| 3 | Edinburgh University Men's 2nd | 6 | 3 | 0 | 3 | 168 | 155 | 13 | 9 |
| 4 | University of Dundee Men's 2nd | 5 | 2 | 0 | 3 | 107 | 170 | -63 | 6 |
| 5 | Napier University Men's 1st | 6 | 0 | 0 | 6 | 70 | 314 | -244 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Gordon University Men's 1st | 8 | 7 | 0 | 1 | 290 | 87 | 203 | 21 |
| 2 | Aberdeen University Men's 3rd | 6 | 5 | 0 | 1 | 196 | 75 | 121 | 15 |
| 3 | University of Abertay Men's 1st | 6 | 2 | 0 | 4 | 99 | 173 | -74 | 6 |
| 4 | Edinburgh University Men's 3rd | 5 | 1 | 0 | 4 | 104 | 187 | -83 | 3 |
| 5 | Aberdeen University Men's 3rd | 7 | 1 | 0 | 6 | 84 | 251 | -167 | 3 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Glasgow Men's 2nd | 6 | 6 | 0 | 0 | 214 | 50 | 164 | 24 |
| 2 | University of Dundee Men's 3rd | 6 | 3 | 0 | 3 | 64 | 100 | -36 | 12 |
| 3 | University of St Andrews Men's 3rd | 4 | 1 | 0 | 3 | 55 | 61 | -6 | 9 |
| 4 | Heriot-Watt University Men's 3rd | 4 | 1 | 0 | 3 | 32 | 62 | -30 | 3 |
| 5 | Napier University Men's 2nd | 2 | 0 | 0 | 2 | 12 | 104 | -92 | -15 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottish Agricultural College Men's 1st | 5 | 4 | 0 | 1 | 134 | 61 | 73 | 12 |
| 2 | University of Stirling Men's 2nd | 6 | 4 | 0 | 2 | 125 | 101 | 24 | 12 |
| 3 | Heriott-Watt University Men's 2nd | 3 | 2 | 0 | 1 | 61 | 32 | 29 | 6 |
| 4 | University of Strathclyde Men's 2nd | 6 | 1 | 0 | 5 | 50 | 158 | -108 | 3 |
| 5 | Queen Margaret University, Edinburgh Men's 1st | 2 | 0 | 0 | 2 | 31 | 49 | -18 | 0 |
| POS | TEAM | P | W | D | L | F | A | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Glasgow Women's 1st | 4 | 3 | 0 | 1 | 135 | 39 | 96 | 12 |
| 2 | University of St Andrews Women's 1st | 4 | 3 | 0 | 1 | 98 | 46 | 52 | 12 |
| 3 | University of Stirling Women's 1st | 3 | 2 | 0 | 1 | 96 | 49 | 47 | 6 |
| 4 | Edinburgh University Women's 2nd | 3 | 1 | 0 | 2 | 58 | 77 | -19 | 3 |
| 5 | University of Strathclyde Women's 1st | 4 | 0 | 0 | 4 | 12 | 190 | -178 | 3 |
| 6 | University of Dundee Women's 1st | 2 | 1 | 0 | 1 | 19 | 17 | 2 | 3 |
| 7 | Aberdeen University Women's 1st |




