| POS | TEAM | PLD | W | D | L | F | A | TB | LB | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawick Linden | 16 | 13 | 0 | 3 | 242 | 107 | 6 | 1 | 217 | 59 |
| 2 | Ross High | 15 | 11 | 0 | 4 | 642 | 150 | 11 | 3 | 492 | 58 |
| 3 | Penicuik | 16 | 12 | 0 | 4 | 353 | 204 | 5 | 2 | 149 | 55 |
| 4 | Broughton | 17 | 1 | 0 | 6 | 359 | 264 | 5 | 2 | 95 | 51 |
| 5 | North Berwick | 16 | 11 | 0 | 5 | 386 | 182 | 5 | 1 | 204 | 50 |
| 6 | Dunbar | 17 | 7 | 0 | 10 | 326 | 293 | 4 | 5 | 33 | 37 |
| 7 | Portobello FP | 16 | 5 | 1 | 10 | 264 | 385 | 4 | 1 | -121 | 27 |
| 8 | Hawick Harelquins | 16 | 4 | 1 | 11 | 210 | 496 | 3 | 2 | -286 | 23 |
| 9 | Leith | 15 | 4 | 0 | 11 | 219 | 392 | 3 | 2 | -173 | 17 |
| 10 | Earlston | 16 | 1 | 0 | 15 | 89 | 699 | 1 | 0 | -610 | 5 |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| Sat 01.09.07 | 15:00 | Leith | 22-38 | Hawick Linden | |
| Sat 01.09.07 | 15:00 | Hawick Harlequins | 9-7 | Ross High | |
| Sat 01.09.07 | 15:00 | Dunbar | 32-0 | Earlston | |
| Sat 01.09.07 | 15:00 | Broughton | 9-5 | Penicuik | |
| Sat 01.09.07 | 15:00 | North Berwick | 12-9 | Portobello FP | |
| Sat 08.09.07 | 15:00 | Broughton | 28-10 | Portobello | |
| Sat 08.09.07 | 15:00 | Earlston | 13-30 | Hawick Harlequins | |
| Sat 08.09.07 | 15:00 | Hawick Linden | 13-3 | North Berwick | |
| Sat 08.09.07 | 15:00 | Penicuik | 20-16 | Dunbar | |
| Sat 08.09.07 | 15:00 | Ross High | p-p | Leith | |
| Sat 15.09.07 | 15:00 | Hawick Harlequins | 8-31 | Penicuik | |
| Sat 15.09.07 | 15:00 | Broughton | 13-14 | Hawick Linden | |
| Sat 15.09.07 | 15:00 | Leith | 16-27 | North Berwick | |
| Sat 15.09.07 | 15:00 | Ross High | 84-0 | Earlston | |
Sat 15.09.07 |
15:00 | Dunbar | 16-3 | Portobello FP | |
| Sat 22.09.07 | 15:00 | Earlsotn | 19-27 | Leith | |
| Sat 22.09.07 | 15:00 | Portobello FP | 37-14 | Hawick Harlequins | |
| Sat 22.09.07 | 15:00 | Hawick Linden | 27-22 | Dunbar | |
| Sat 22.09.07 | 15:00 | Penicuik | 10-6 | Ross High | |
| Sat 22.09.07 | 15:00 | North Berwick | 15-16 | Broughton | |
| Sat 29.09.07 | 15:00 | Ross High | 32-10 | Portobello FP | |
| Sat 29.09.07 | 15:00 | Leith | 10-15 | Broughton | |
| Sat 29.09.07 | 15:00 | Hawick Harlequins | 12-14 | Hawick Linden | |
| Sat 29.09.07 | 15:00 | Dunbar | 3-18 | North Berwick | |
| Sat 29.09.07 | 15:00 | Earlston | p-p | Penicuik | Sat 05.01.08, 14:00 |
| OCTOBER | |||||
| Sat 13.10.07 | 15:00 | Portobello FP | 46-3 | Earlston | |
| Sat 13.10.07 | 15:00 | North Berwick | 32-10 | Hawick Harlequins | |
| Sat 13.10.07 | 15:00 | Penicuik | 22-15 | Leith | |
| Sat 13.10.07 | 15:00 | Hawick Linden | 26-14 | Ross High | |
| Sat 13.10.07 | 15:00 | Broughton | 24-19 | Dunbar | |
| Sat 20.10.07 | 15:00 | Leith | 19-14 | Dunbar | |
| Sat 20.10.07 | 15:00 | Ross High | 41-15 | North Berwick | |
| Sat 20.10.07 | 15:00 | Penicuik | 45-13 | Portobello FP | |
| Sat 20.10.07 | 15:00 | Hawick Harlequins | 3-39 | Broughton | |
| Sat 20.10.07 | 15:00 | Earlston | 3-53 | Hawick Linden | |
| NOVEMBER | |||||
| Sat 03.11.07 | 15:00 | Broughton | 2-22 | Ross High | |
| Sat 03.11.07 | 15:00 | Leith | 0-23 | Portobello FP | |
| Sat 03.11.07 | 15:00 | North Berwick | 76-0 | Earlston | |
| Sat 03.11.07 | 15:00 | Dunbar | 65-0 | Hawick Harlequins | |
| Sat 03.11.07 | 15:00 | Hawick Linden | 23-15 | Penicuik | |
| Sat 10.11.07 | 15:00 | Penicuik | 19-6 | North Berwick | |
| Sat 10.11.07 | 15:00 | Earlston | 3-56 | Broughton | |
| Sat 10.11.07 | 15:00 | Hawick Harlequins | 15-17 | Leith | |
| Sat 17.11.07 | 15:00 | Portobello FP | 29-18 | Hawick Linden | |
| Sat 17.11.07 | 15:00 | Ross High | 32-22 | Dunbar | |
| Sat 17.11.07 | 15:00 | Ross High | 88-10 | Hawick Harlequins | |
| Sat 17.11.07 | 15:00 | Earlston | 5-19 | Dunbar | |
| Sat 17.11.07 | 15:00 | Penicuik | 32-0 | Broughton | |
| Sat 17.11.07 | 15:00 | Portobello FP | 6-49 | North Berwick | |
| Sat 17.11.07 | 15:00 | Hawick Linden | 52-19 | Leith | |
| Sat 24.11.07 | 15:00 | Hawick Harlequins | 32-0 | Earlston | |
| Sat 24.11.07 | 15:00 | Leith | 3-65 | Ross High | |
| Sat 24.11.07 | 15:00 | North Berwick | 20-3 | Hawick Linden | |
| Sat 24.11.07 | 15:00 | Dunbar | 8-15 | Penicuik | |
| Sat 24.11.07 | 15:00 | Portobello FP | 14-31 | Broughton | |
| DECEMBER | |||||
| Sat 01.12.07 | 15:00 | Penicuik | 45-12 | Hawick Harelquins | |
| Sat 01.12.07 | 15:00 | Hawick Linden | 32-13 | Broughton | |
| Sat 01.12.07 | 15:00 | North Berwick | 17-3 | Leith | |
| Sat 01.12.07 | 15:00 | Earlston | 7-72 | Ross High | |
| Sat 01.12.07 | 15:00 | Portobello FP | 11-31 | Dunbar | |
| Sat 08.12.07 | 15:00 | Hawick Harlequins | 16-16 | Portobello FP | |
| Sat 08.12.07 | 15:00 | Dunbar | 6-23 | Hawick Linden | |
| Sat 08.12.07 | 15:00 | Ross High | 46-15 | Penicuik | |
| Sat 08.12.07 | 15:00 | Broughton | 10-0 | North Berwick | |
| Sat 08.12.07 | 15:00 | Leith | 38-0 | Earlston | |
| Sat 15.12.07 | 15:00 | Portobello FP | 0-64 | Ross High | |
| Sat 15.12.07 | 15:00 | Broughton | 24-13 | Leith | |
| Sat 15.12.07 | 15:00 | Hawick Linden | 29-6 | Hawick Harlequins | |
| Sat 15.12.07 | 15:00 | North Berwick | 46-12 | Dunbar | |
| Sat 15.12.07 | 15:00 | Penicuik | 26-0 | Earlston | |
| JANUARY | |||||
| Sat 05.01.08 | 14:00 | Earlston | p-p | Penicuik | Sat 09.02.08 15:00 |
| Sat 05.01.08 | 14:00 | Ross High | p-p | Leith | Sat 09.02.08 14:00 |
| Sat 12.01.08 | 15:00 | Earlston | p-p | Prtobello FP | |
| Sat 12.01.08 | 15:00 | Hawick Harlequins | p-p | North Berwick | |
| Sat 12.01.08 | 15:00 | Leith | p-p | Penicuik | |
| Sat 12.01.08 | 15:00 | Ross High | p-p | Hawick Linden | |
| Sat 12.01.08 | 15:00 | Dunbar | 7-5 | Broughton | |
| Sat 19.01.08 | 15:00 | North Berwick | 11-9 | Ross High | |
| Sat 19.01.08 | 15:00 | Portobello FP | 11-21 | Penicuik | |
| Sat 19.01.08 | 15:00 | Broughton | 65-5 | Hawick Harlequins | |
| Sat 19.01.08 | 15:00 | Hawick Linden | 52-0 | Earlston | |
| Sat 19.01.08 | 15:00 | Dunbar | 35-12 | Leith | |
| Sat 26.01.08 | 15:00 | Ross High | 60-5 | Broughton | |
| Sat 26.01.08 | 15:00 | Portobello FP | 26-5 | Leith | |
| Sat 26.01.08 | 15:00 | Earlston | 8-34 | North Berwick | |
| Sat 26.01.08 | 15:00 | Hawick Harlequins | 28-0 | Dunbar | |
| Sat 26.01.08 | 15:00 | Penicuik | 10-3 | Hawick Linden | |
| FEBRUARY | |||||
| Sat 09.02.08 | 15:00 | Earlston | p-p | Penicuik | Sat 01.03.08 15:00 |
| Sat 23.02.08 | 15:00 | Hawick Harlequins | p-p | North Berwick | Sat 15.03.08 15:00 |
| Sat 23.02.08 | 15:00 | Ros High | 31-12 | Hawick Linden | |
| Sat 23.02.08 | 15:00 | Leith | p-p | Penicuik | Sun 16.03.08 15:00 |
| Sat 23.02.08 | 15:00 | Leith | p-p | Penicuik | Sun 16.03.08 15:00 |
| Sat 23.02.08 | 15:00 | Earlston | p-p | Portobello FP | tbc |
| MARCH | |||||
| Sat 01.03.08 | 15:00 | Earlston | 28-22 | Penicuik | |
| Sat 15.03.08 | 15:00 | Leith | - | Penicuik | |
| Sat 15.03.08 | 15:00 | Hawick Harlequins | - | North Bewrick | |
| Sat 15.03.08 | 15:00 | Earlston | - | Portobello FP | |
| Sat 22.03.07 | 15:00 | North Berwick | - | Penicuik | |
| Sat 22.03.07 | 15:00 | Broughton | - | Earlston | |
| Sat 22.03.07 | 15:00 | Leith | - | Hawick Harlequins | |
| Sat 22.03.07 | 15:00 | Hawick Linden | - | Portobello FP | |
| Sat 22.03.07 | 15:00 | Dunbar | - | Ross High | |
BACK TO TOP




