| POS | TEAM | PLD | W | D | L | F | A | TB | LB | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen University | 10 | 9 | 0 | 1 | 388 | 105 | 7 | 1 | 283 | 44 |
| 2 | Garioch | 10 | 7 | 0 | 3 | 273 | 135 | 5 | 1 | 138 | 34 |
| 3 | RAF Lossiemouth | 10 | 6 | 1 | 3 | 253 | 214 | 4 | 0 | 39 | 30 |
| 4 | Moray | 10 | 6 | 0 | 4 | 318 | 154 | 3 | 2 | 164 | 29 |
| 5 | Aberdeen Wanderers | 10 | 6 | 1 | 3 | 286 | 100 | 4 | 1 | 186 | 27 |
| 6 | Banff | 10 | 5 | 1 | 4 | 190 | 198 | 4 | 0 | -8 | 26 |
| 7 | Ross Sutherland | 10 | 5 | 0 | 5 | 248 | 138 | 3 | 1 | 110 | 20 |
| 8 | Lochaber | 10 | 3 | 0 | 7 | 81 | 397 | 1 | 0 | -316 | 13 |
| 9 | Aboyne | 10 | 2 | 1 | 7 | 143 | 281 | 1 | 1 | -138 | 12 |
| 10 | Shentland | 10 | 2 | 0 | 8 | 64 | 332 | 0 | 2 | -268 | 10 |
| 11 | Huntly | 10 | 2 | 0 | 8 | 78 | 268 | 0 | 1 | -190 | 5 |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| Sat 08.09.07 | 15:00 | Aberdeen Wanderers | 34-5 | Aboyne | |
| Sat 08.09.07 | 15:00 | Banff | 31-11 | Shetland | |
| Sat 08.09.07 | 15:00 | Lochaber | 15-6 | Garioch | |
| Sat 08.09.07 | 15:00 | Ross Sutherland | 19-8 | Moray House | |
| Sat 08.09.07 | 15:00 | Huntly | 0-24 | RAF Lossiemouth | |
| Sat 15.09.07 | 15:00 | Shetland | p-p | Ross Sutherland | |
| Sat 15.09.07 | 15:00 | Aberdeen University | 42-3 | Lochaber | |
| Sat 15.09.07 | 15:00 | RAF Lossiemouth | 23-10 | Banff | |
| Sat 15.09.07 | 15:00 | Moray | 25-17 | Aberdeen Wanderers | |
| Sat 15.09.07 | 15:00 | Garioch | 34-8 | Huntly | |
| Sat 22.09.07 | 15:00 | Aberdeen Wanderers | 52-0 | Shetland | |
| Sat 22.09.07 | 15:00 | Banff | 7-40 | Garioch | |
| Sat 22.09.07 | 15:00 | Aboyne | 20-44 | Moray House | |
| Sat 22.09.07 | 15:00 | Ross Sutherland | 57-0 | RAF Lassiemouth | |
| Sat 22.09.07 | 15:00 | Huntly | 7-22 | Aberdeen University | |
| Sat 29.09.07 | 15:00 | Lochaber | p-p | Huntly | |
| Sat 29.09.07 | 15:00 | Garioch | 30-10 | Ross Sutherland | |
| Sat 29.09.07 | 15:00 | Shetland | 0-39 | Aboyne | |
| Sat 29.09.07 | 15:00 | Aberdeen University | 76-3 | Banff | |
| Sat 29.09.07 | 15:00 | RAF Lossiemouth | 5-19 | Aberdeen Wanderers | |
| OCTOBER | |||||
| Sat 13.10.07 | 15:00 | Ross Sutherland | 21-29 | Aberdeen University | |
| Sat 13.10.07 | 15:00 | Moray House | 92-0 | Shetland | |
| Sat 13.10.07 | 15:00 | Aberdeen Wanderers | 18-19 | Garioch | |
| Sat 13.10.07 | 15:00 | Banff | 34-3 | Lochaber | |
| Sat 13.10.07 | 15:00 | Aboyne | 24-24 | RAF Lossiemouth | |
| Sat 20.10.07 | 15:00 | Lochaber | 17-26 | Ross Sutherland | |
| Sat 20.10.07 | 15:00 | Garioch | 38-14 | Aboyne | |
| Sat 20.10.07 | 15:00 | Huntly | 10-45 | Banff | |
| Sat 20.10.07 | 15:00 | Aberdeen University | 29-12 | Aberdeen Wanderers | |
| Sat 20.10.07 | 15:00 | RAF Lossiemouth | 20-15 | Moray House | |
| Sat 27.10.07 | 15:00 | Lochaber | 34-5 | Huntly | |
| NOVEMBER | |||||
| Sat 03.11.07 | 14:00 | Shetland | 7-15 | RAF Lossiemouth | |
| Sat 03.11.07 | 14:00 | Aboyne | 78-0 | Aberdeen University | |
| Sat 03.11.07 | 14:00 | Ross Sutherland | 52-5 | Huntly | |
| Sat 03.11.07 | 14:00 | Moray House | 27-17 | Garioch | |
| Sat 03.11.07 | 14:00 | Aberdeen Wanderers | 78-0 | Lochaber | |
| Sat 10.11.07 | 14:00 | Aberdeen University | 49-0 | Moray House | |
| Sat 10.11.07 | 14:00 | Banff | 15-3 | Ross Sutherland | |
| Sat 10.11.07 | 14:00 | Lochaber | 3-17 | Aboyne | |
| Sat 10.11.07 | 14:00 | Garioch | 53-0 | Shetland | |
| Sat 10.11.07 | 14:00 | Huntly | p-p | Aberdeen Wanderers | Sat 05.01.08 14:00 |
| Sat 17.11.07 | 14:00 | Shetland | 14-19 | Aberdeen University | |
| Sat 17.11.07 | 14:00 | Aboyne | 17-23 | Huntly | |
| Sat 17.11.07 | 14:00 | RAF Lossiemouth | 17-13 | Garioch | |
| Sat 17.11.07 | 14:00 | Moray House | 81-0 | Lochaber | |
| Sat 17.11.07 | 14:00 | Aberdeen Wanderers | 12-12 | Banff | |
| Sat 24.11.07 | 14:00 | Huntly | 11-10 | Moray House | |
| Sat 24.11.07 | 14:00 | Aberdeen University | 64-20 | RAF Lossiemouth | |
| Sat 24.11.07 | 14:00 | Banff | 30-7 | Aboyne | |
| Sat 24.11.07 | 14:00 | Lochaber | 5-3 | Shetland | |
| Sat 24.11.07 | 14:00 | Ross Sutherland | p-p | Aberdeen Wanderers | |
| DECEMBER | |||||
| Sat 01.12.07 | 14:00 | Moray House | 16-5 | Banff | |
| Sat 01.12.07 | 14:00 | Garioch | 23-19 | Aberdeen University | |
| Sat 01.12.07 | 14:00 | Shetland | 10-9 | Huntly | |
| Sat 01.12.07 | 14:00 | Aboyne | 0-38 | Ross Sutherland | |
| Sat 01.12.07 | 14:00 | RAF Lossiemouth | 105-5 | Lochaber | |
| Sat 08.12.07 | 14:00 | Huntly | 0-29 | Aberdeen Wanderers | |
| Sat 08.12.07 | 14:00 | Shetland | 19-17 | Ross Sutherland | |
| Sat 22.12.07 | 14:00 | Ross Sutherland | p-p | Aberdeen Wanderers | Sat 05.01.08 12:00 |
| January | |||||
| Sat 05.01.08 | 12:00 | Ross Sustherland |
5-15 | Aberdeen Wanderers | |
| POS | TEAM | PLD | W | D | L | F | A | TB | LB | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen University | 3 | 2 | 0 | 1 | 87 | 64 | 2 | 1 | 23 | 55 |
| 2 | Garioch | 2 | 1 | 0 | 1 | 23 | 32 | 0 | 0 | -9 | 38 |
| 3 | Aberdeen Wanderers | 2 | 2 | 0 | 0 | 52 | 0 | 1 | 0 | 52 | 36 |
| 4 | RAF Lossiemouth | 2 | 1 | 0 | 1 | 34 | 25 | 1 | 1 | 9 | 36 |
| 5 | Banff | 2 | 1 | 0 | 1 | 33 | 49 | 1 | 0 | -16 | 31 |
| 6 | Moray | 3 | 0 | 0 | 3 | 34 | 93 | 1 | 0 | -59 | 30 |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| JANUARY | |||||
| Sat 12.01.08 | 14:00 | Banff RFC | p-p | Aberdeen Wanderers | Sat 09.02.08 14:00 |
| Sat 12.01.08 | 14:00 | Moray RFC | p-p | Aberdeen University | Sat 09.02.08 14:00 |
| Sat 12.01.08 | 14:00 | Garioch | p-p | RAF Lossiemouth | Sat 09.02.08 14:00 |
| Sat 19.01.08 | 14:00 | Garioch | 0-27 | Aberdeen Wanderers | |
| Sat 19.01.08 | 14:00 | Moray | 8-24 | RAF Lossiemouth | |
| Sat 19.01.08 | 14:00 | Banff | 28-26 | Aberdeen University | |
| Sat 26.01.08 | 14:00 | RAF Lossiemouth | 10-17 | Aberdeen University | |
| Sat 26.01.08 | 14:00 | Aberdeen Wanderers | 25-0 | Moray | |
| Sat 26.01.08 | 14:00 | Garioch | 23-5 | Banff | |
| FEBRUARY | |||||
| Sat 16.02.08 | 15:00 | Garioch | p-p | RAF Lossiemouth | |
| Sat 23.02.08 | 15:00 | Banff | p-p | Aberdeen Wanderers | |
| Sat 23.02.08 | 15:00 | Moray | 26-44 | Aberdeen University | |
| MARCH | |||||
| Sat 22.03.08 | 15:00 | Aberdeen Wanderers | - | Aberdeen University | |
| Sat 22.03.08 | 15:00 | Banff | - | RAF Lossiemouth | |
| Sat 22.03.08 | 15:00 | Garioch | - | Moray | |
| Sat 29.03.08 | 15:00 | Banff | - | Moray | |
| Sat 29.03.08 | 15:00 | Aberdeen Wanderers | - | RAF Lossiemouth | |
| Sat 29.03.08 | 15:00 | Aberdeen University | - | Garioch | |
| POS | TEAM | PLD | W | D | L | F | A | TB | LB | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Sutherland | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 24 |
| 2 | Aboyne | 2 | 1 | 0 | 1 | 22 | 21 | 1 | 0 | 1 | 17 |
| 3 | Lochaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | Shetland | 1 | 0 | 0 | 1 | 6 | 22 | 0 | 0 | -16 | 10 |
| 5 | Huntly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| date | kick off | home | away | ||
|---|---|---|---|---|---|
| JANUARY | |||||
| Sat 12.01.08 | 14:00 | Ross Sutherland | p-p | Shetland | Sat 09.02.08 |
| Sat 19.01.08 | 14:00 | Huntly | - | Lochaber | |
| Sat 19.01.08 | 14:00 | Aboyne | 22-6 | Shetland | |
| Sat 26.01.08 | 14:00 | Huntly | p-p | Shetland | |
| Sat 26.01.08 | 14:00 | Ross Sutherland | 15-0 | Aboyne | |
| FEBRUARY | |||||
| Sat 02.02.08 | 15:00 | Aboyne | p-p- | Lochaber | |
| Sat 02.02.08 | 15:00 | Huntly | p-p | Lochaber | Sat 09.02.08 15:00 |
| Sat 09.02.08 | 15:00 | Ross Sutherland | - | Shetland | |
| MARCH | |||||
| Sat 01.03.08 | 15:00 | Huntly | p-p | Shetland | |
| Sat 15.03.08 | 15:00 | Ross Sutherland | - | Shetland | |
| Sat 22.03.08 | 15:00 | Huntly | - | Ross Sutherland | |
| Sat 22.03.08 | 15:00 | Shetland | - | Lochaber | |
| Sat 29.03.08 | 15:00 | Huntly | - | Aboyne | |
| Sat 29.03.08 | 15:00 | Ross Sutherland | - | Lochaber | |
BACK TO TOP




